Top Trademark Attorneys — New Jersey
Attorneys with the most trademark registrations to their name for businesses in New Jersey, by registration year. Updated with every data refresh.
2026 is still in progress. Registrations continue to be issued through the year, so these counts will rise and the order may change. Completed years are shown for comparison.
Top Trademark Attorneys — businesses in New Jersey, 2026
| # | Attorney | Registrations |
|---|---|---|
| 1 | Susan O Goldsmith | 32 |
| 2 | Joseph Sutton | 25 |
| 3 | Michael B Chesal | 25 |
| 4 | James Klobucar | 22 |
| 5 | Tuvia Rotberg | 22 |
| 6 | Aaron M Bayram | 19 |
| 7 | Anton Leonov | 17 |
| 8 | Anthony J Dimarino | 16 |
| 9 | David H E Bursik | 16 |
| 10 | Harris A Wolin | 16 |
Top Trademark Attorneys — businesses in New Jersey, 2025
| # | Attorney | Registrations |
|---|---|---|
| 1 | Michael B Chesal | 38 |
| 2 | David H E Bursik | 36 |
| 3 | Joseph Sutton | 28 |
| 4 | Marek Krizka | 28 |
| 5 | Tannia M Ospina | 28 |
| 6 | Jason D Stone | 27 |
| 7 | Peter Nussbaum | 27 |
| 8 | David Yu | 25 |
| 9 | Henry Ginhai Chow | 25 |
| 10 | Trevor A Caudle | 25 |
Top Trademark Attorneys — businesses in New Jersey, 2024
| # | Attorney | Registrations |
|---|---|---|
| 1 | Michael J Feigin | 32 |
| 2 | David H E Bursik | 30 |
| 3 | Harris A Wolin | 30 |
| 4 | Jason D Stone | 30 |
| 5 | Walter J Tencza | 30 |
| 6 | Joseph Sutton | 28 |
| 7 | Michael Steinmetz | 26 |
| 8 | Jeremy Peter Green Eche | 25 |
| 9 | Louis C Paul | 25 |
| 10 | Marek Krizka | 25 |
Top Trademark Attorneys — businesses in New Jersey, 2023
| # | Attorney | Registrations |
|---|---|---|
| 1 | Michael J Feigin | 43 |
| 2 | Harris A Wolin | 40 |
| 3 | Michael B Chesal | 31 |
| 4 | John H Choi | 29 |
| 5 | Rosezena J Pierce | 26 |
| 6 | David H E Bursik | 24 |
| 7 | Joshua M Gerben | 22 |
| 8 | Walter J Tencza | 22 |
| 9 | Jerome W Boston | 21 |
| 10 | Jalissa Bauman Horne | 20 |
Top Trademark Attorneys — businesses in New Jersey, 2022
| # | Attorney | Registrations |
|---|---|---|
| 1 | Michael J Feigin | 40 |
| 2 | Michael B Chesal | 27 |
| 3 | John H Choi | 26 |
| 4 | Christina E Brule | 24 |
| 5 | Joseph Sutton | 22 |
| 6 | David H E Bursik | 21 |
| 7 | Jennifer L Dean | 21 |
| 8 | Louis C Paul | 21 |
| 9 | Peter Nussbaum | 20 |
| 10 | Walter J Tencza | 20 |
Top Trademark Attorneys — businesses in New Jersey, 2021
| # | Attorney | Registrations |
|---|---|---|
| 1 | Harris A Wolin | 39 |
| 2 | David H E Bursik | 30 |
| 3 | Michael J Feigin | 27 |
| 4 | Christina E Brule | 24 |
| 5 | Christopher J McHattie | 22 |
| 6 | James Donald Peters | 20 |
| 7 | Christopher J Day | 19 |
| 8 | Erin C Bray | 19 |
| 9 | Raj Abhyanker | 19 |
| 10 | Joseph Sutton | 18 |
Top Trademark Attorneys — businesses in New Jersey, 2020
| # | Attorney | Registrations |
|---|---|---|
| 1 | Michael J Feigin | 39 |
| 2 | David H E Bursik | 37 |
| 3 | Harris A Wolin | 37 |
| 4 | Joseph E Sutton | 32 |
| 5 | Christopher J Day | 28 |
| 6 | Jennifer L Dean | 26 |
| 7 | Michael R Friscia | 26 |
| 8 | Jenny T Slocum | 23 |
| 9 | Peter Nussbaum | 23 |
| 10 | Raj Abhyanker | 21 |
Top Trademark Attorneys — businesses in New Jersey, 2019
| # | Attorney | Registrations |
|---|---|---|
| 1 | Tedd S Levine | 61 |
| 2 | Michael J Feigin | 53 |
| 3 | Michael R Friscia | 37 |
| 4 | Joseph Agostino | 34 |
| 5 | Joseph E Sutton | 34 |
| 6 | Harris A Wolin | 33 |
| 7 | John H Choi | 31 |
| 8 | Thomas Dunlap | 29 |
| 9 | Valerie Verret | 29 |
| 10 | Michael Markos | 26 |
Top Trademark Attorneys — businesses in New Jersey, 2018
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 59 |
| 2 | Thomas Dunlap | 40 |
| 3 | John H Choi | 28 |
| 4 | Stephen L Baker | 28 |
| 5 | Christopher J Day | 27 |
| 6 | Harris A Wolin | 27 |
| 7 | Joshua M Gerben | 25 |
| 8 | Jeffrey Lubin | 23 |
| 9 | Daniel S Kirshner | 22 |
| 10 | Tedd S Levine | 22 |
Top Trademark Attorneys — businesses in New Jersey, 2017
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 79 |
| 2 | Stephen L Baker | 43 |
| 3 | Harris A Wolin | 35 |
| 4 | Michael R Friscia | 28 |
| 5 | Michael J Feigin | 27 |
| 6 | Gene Bolmarcich | 24 |
| 7 | Christopher J Day | 23 |
| 8 | Christopher J McHattie | 21 |
| 9 | David H E Bursik | 20 |
| 10 | David S Gold | 20 |
Top Trademark Attorneys — businesses in New Jersey, 2016
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 82 |
| 2 | Matthew H Swyers | 52 |
| 3 | Christopher J Day | 40 |
| 4 | Michael J Feigin | 33 |
| 5 | David S Gold | 32 |
| 6 | Michael R Friscia | 30 |
| 7 | Harris A Wolin | 29 |
| 8 | Stephen L Baker | 26 |
| 9 | David H E Bursik | 20 |
| 10 | Anthony J Dimarino | 19 |
Top Trademark Attorneys — businesses in New Jersey, 2015
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 89 |
| 2 | Matthew H Swyers | 60 |
| 3 | Harris A Wolin | 31 |
| 4 | Christopher D Olszyk | 27 |
| 5 | Michael R Friscia | 25 |
| 6 | David H E Bursik | 23 |
| 7 | Tedd S Levine | 23 |
| 8 | Luke Brean | 22 |
| 9 | James N Palik | 21 |
| 10 | Stephen L Baker | 21 |
Top Trademark Attorneys — businesses in New Jersey, 2014
| # | Attorney | Registrations |
|---|---|---|
| 1 | Tedd S Levine | 72 |
| 2 | Raj Abhyanker | 69 |
| 3 | Matthew H Swyers | 48 |
| 4 | Michael R Friscia | 40 |
| 5 | Harris A Wolin | 28 |
| 6 | Stephen L Baker | 23 |
| 7 | Vanessa A Ignacio | 23 |
| 8 | Jennifer L Dean | 22 |
| 9 | Shannon Hennessy Pulaski | 20 |
| 10 | Kurt D Olender | 18 |
Top Trademark Attorneys — businesses in New Jersey, 2013
| # | Attorney | Registrations |
|---|---|---|
| 1 | Matthew H Swyers | 73 |
| 2 | Raj Abhyanker | 68 |
| 3 | Tedd S Levine | 35 |
| 4 | Jennifer L Dean | 27 |
| 5 | Harris A Wolin | 24 |
| 6 | Michael R Friscia | 24 |
| 7 | Norman E Lehrer | 24 |
| 8 | Peter Nussbaum | 24 |
| 9 | Stephen L Baker | 24 |
| 10 | Shannon Hennessy Pulaski | 19 |
Top Trademark Attorneys — businesses in New Jersey, 2012
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 72 |
| 2 | Stephen L Baker | 43 |
| 3 | Matthew H Swyers | 39 |
| 4 | Jennifer L Dean | 29 |
| 5 | David H E Bursik | 28 |
| 6 | Jake D Feldman | 27 |
| 7 | Thomas M Palisi | 25 |
| 8 | Norman E Lehrer | 24 |
| 9 | David H McDonald | 23 |
| 10 | Matthew Pater | 23 |
Top Trademark Attorneys — businesses in New Jersey, 2011
| # | Attorney | Registrations |
|---|---|---|
| 1 | Jennifer L Dean | 55 |
| 2 | Jake D Feldman | 38 |
| 3 | Raj Abhyanker | 34 |
| 4 | Stephen L Baker | 28 |
| 5 | Kenneth S Weitzman | 27 |
| 6 | Josh Gerben | 25 |
| 7 | Thomas M Palisi | 25 |
| 8 | Dorothy Von Hollen | 24 |
| 9 | Harris A Wolin | 24 |
| 10 | Amy B Goldsmith | 23 |
Top Trademark Attorneys — businesses in New Jersey, 2010
| # | Attorney | Registrations |
|---|---|---|
| 1 | Jennifer L Dean | 41 |
| 2 | Jake D Feldman | 34 |
| 3 | Michael R Friscia | 30 |
| 4 | Amy B Goldsmith | 29 |
| 5 | Xavier Morales | 27 |
| 6 | David H McDonald | 26 |
| 7 | Vanessa A Ignacio | 23 |
| 8 | Norman E Lehrer | 22 |
| 9 | Stephen L Baker | 20 |
| 10 | Catherine M Clayton | 19 |
Top Trademark Attorneys — businesses in New Jersey, 2009
| # | Attorney | Registrations |
|---|---|---|
| 1 | Amy B Goldsmith | 35 |
| 2 | Stephen L Baker | 28 |
| 3 | Vanessa A Ignacio | 23 |
| 4 | Jake D Feldman | 22 |
| 5 | Justin B Bender | 21 |
| 6 | Norman E Lehrer | 21 |
| 7 | Harris A Wolin | 19 |
| 8 | Peter Nussbaum | 19 |
| 9 | Xavier Morales | 19 |
| 10 | Jordan A Lavine | 17 |
Top Trademark Attorneys — businesses in New Jersey, 2008
| # | Attorney | Registrations |
|---|---|---|
| 1 | Amy B Goldsmith | 46 |
| 2 | Vanessa A Ignacio | 42 |
| 3 | Norman E Lehrer | 41 |
| 4 | Stephen L Baker | 35 |
| 5 | Ezra Sutton | 25 |
| 6 | Stacie K Smith | 23 |
| 7 | Richard C Woodbridge | 22 |
| 8 | Michael R Friscia | 19 |
| 9 | Peter Nussbaum | 18 |
| 10 | Roberta S Bren | 18 |
Top Trademark Attorneys — businesses in New Jersey, 2007
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 55 |
| 2 | Yuval H Marcus | 45 |
| 3 | Vanessa A Ignacio | 36 |
| 4 | Amy B Goldsmith | 34 |
| 5 | Roberta S Bren | 33 |
| 6 | Stephen L Baker | 29 |
| 7 | Louis C Paul | 24 |
| 8 | Scott J Fields | 21 |
| 9 | Michael R Friscia | 20 |
| 10 | Ezra Sutton | 19 |
Top Trademark Attorneys — businesses in New Jersey, 2006
| # | Attorney | Registrations |
|---|---|---|
| 1 | Amy B Goldsmith | 74 |
| 2 | Norman E Lehrer | 50 |
| 3 | Michael R Friscia | 33 |
| 4 | Roberta S Bren | 27 |
| 5 | Stephen L Baker | 25 |
| 6 | Kevin C Dailey | 24 |
| 7 | Vanessa A Ignacio | 24 |
| 8 | Edward R Weingram | 20 |
| 9 | Jeffrey M Furr | 19 |
| 10 | Laurence S Rickles | 16 |
Top Trademark Attorneys — businesses in New Jersey, 2005
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 51 |
| 2 | Amy B Goldsmith | 49 |
| 3 | Vanessa A Ignacio | 20 |
| 4 | Henry P Zerella | 19 |
| 5 | Ezra Sutton | 17 |
| 6 | Roberta S Bren | 17 |
| 7 | Sherry H Flax | 17 |
| 8 | Laurence S Rickles | 15 |
| 9 | Lawrence D Mandel | 15 |
| 10 | Michael R Friscia | 15 |
Top Trademark Attorneys — businesses in New Jersey, 2004
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 30 |
| 2 | Amy B Goldsmith | 21 |
| 3 | Sherry H Flax | 19 |
| 4 | Vanessa A Ignacio | 19 |
| 5 | Diane Donnelly | 18 |
| 6 | Richard F Biribauer | 18 |
| 7 | Ezra Sutton | 16 |
| 8 | Christopher J Day | 15 |
| 9 | Sanford J Piltch | 14 |
| 10 | Laurence S Rickles | 13 |
Top Trademark Attorneys — businesses in New Jersey, 2003
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 39 |
| 2 | Sherry H Flax | 25 |
| 3 | Stephen L Baker | 23 |
| 4 | Richard C Woodbridge | 19 |
| 5 | Ezra Sutton | 18 |
| 6 | Vanessa A Ignacio | 18 |
| 7 | Joel Wiener | 15 |
| 8 | Lawrence D Mandel | 15 |
| 9 | Robert W Smith | 15 |
| 10 | Edward R Weingram | 14 |
Top Trademark Attorneys — businesses in New Jersey, 2002
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 33 |
| 2 | Robert W Smith | 33 |
| 3 | Stephen L Baker | 20 |
| 4 | Richard C Woodbridge | 19 |
| 5 | Richard F Biribauer | 17 |
| 6 | Edward R Weingram | 16 |
| 7 | Michael R Friscia | 16 |
| 8 | Arthur Jacob | 15 |
| 9 | Lisa B Lane | 15 |
| 10 | Arthur L Lessler | 14 |
Top Trademark Attorneys — businesses in New Jersey, 2001
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 48 |
| 2 | Edward R Weingram | 25 |
| 3 | Bruce H Sales | 23 |
| 4 | Roberta S Bren | 19 |
| 5 | Susan Okin Goldsmith | 17 |
| 6 | Robert W Smith | 16 |
| 7 | Ezra Sutton | 15 |
| 8 | Robert G Shepherd | 15 |
| 9 | Brooks R Bruneau | 14 |
| 10 | Lawrence D Mandel | 13 |
Top Trademark Attorneys — businesses in New Jersey, 2000
| # | Attorney | Registrations |
|---|---|---|
| 1 | Norman E Lehrer | 34 |
| 2 | Bruce H Sales | 23 |
| 3 | Robert B Cohen | 21 |
| 4 | Richard F Biribauer | 20 |
| 5 | Robert G Shepherd | 20 |
| 6 | Richard C Woodbridge | 18 |
| 7 | Edward R Weingram | 14 |
| 8 | Ezra Sutton | 14 |
| 9 | Stephen L Baker | 14 |
| 10 | Lawrence D Mandel | 13 |
Top Trademark Attorneys — businesses in New Jersey, all years
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 658 |
| 2 | Stephen L Baker | 605 |
| 3 | Norman E Lehrer | 570 |
| 4 | Michael R Friscia | 539 |
| 5 | Harris A Wolin | 538 |
| 6 | Jennifer L Dean | 442 |
| 7 | Michael J Feigin | 437 |
| 8 | Amy B Goldsmith | 433 |
| 9 | David H E Bursik | 425 |
| 10 | Peter Nussbaum | 379 |
How this list is compiled
TrademarkToolbox Top Trademark Attorney lists are not a ranking of attorney quality. Rank is based solely on the number of trademark registrations that list the attorney as attorney of record, for applications tied to businesses in New Jersey. It measures filing volume, nothing else.
Volume reflects firm size, practice model and client mix. A solo practitioner handling a small number of complex matters will rank below a high-volume filing practice, and that says nothing about the quality of either. These lists are not an endorsement, a recommendation, or a substitute for your own due diligence when choosing counsel.
Data comes from USPTO public records as indexed by TrademarkToolbox. Attorney names are matched conservatively: we do not merge similar names, so an attorney who appears in the record under more than one form may be undercounted. Counts include registered marks only, by registration year. Full methodology · Request a correction or removal