Top Trademark Attorneys — Florida
Attorneys with the most trademark registrations to their name for businesses in Florida, by registration year. Updated with every data refresh.
2026 is still in progress. Registrations continue to be issued through the year, so these counts will rise and the order may change. Completed years are shown for comparison.
Top Trademark Attorneys — businesses in Florida, 2026
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christian Sanchelima | 119 |
| 2 | Albert Bordas | 76 |
| 3 | Michael B Chesal | 66 |
| 4 | Emiah Youman | 63 |
| 5 | Rosezena J Pierce | 60 |
| 6 | Alec Allen Ross | 58 |
| 7 | Augusto Perera | 58 |
| 8 | Mark C Johnson | 58 |
| 9 | Michael Markos | 58 |
| 10 | Daniel Saam | 53 |
Top Trademark Attorneys — businesses in Florida, 2025
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christian Sanchelima | 175 |
| 2 | Albert Bordas | 119 |
| 3 | Daren Harris | 101 |
| 4 | Augusto Perera | 99 |
| 5 | Michael B Chesal | 97 |
| 6 | Allison R Imber | 92 |
| 7 | Carl J Spagnuolo | 84 |
| 8 | Michael Markos | 80 |
| 9 | Trevor A Caudle | 80 |
| 10 | Daniel Saam | 76 |
Top Trademark Attorneys — businesses in Florida, 2024
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christian Sanchelima | 169 |
| 2 | Michael B Chesal | 105 |
| 3 | Albert Bordas | 104 |
| 4 | Mark C Johnson | 103 |
| 5 | Ruben Alcoba | 87 |
| 6 | Michael Markos | 86 |
| 7 | Augusto Perera | 82 |
| 8 | Keesonga Gore | 76 |
| 9 | Carl J Spagnuolo | 73 |
| 10 | Richard L Morris | 70 |
Top Trademark Attorneys — businesses in Florida, 2023
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christian Sanchelima | 145 |
| 2 | Mark C Johnson | 92 |
| 3 | Carl J Spagnuolo | 84 |
| 4 | Albert Bordas | 80 |
| 5 | Michael B Chesal | 79 |
| 6 | Allison R Imber | 74 |
| 7 | Augusto Perera | 69 |
| 8 | Derek Fahey | 68 |
| 9 | Nathan P Suedmeyer | 59 |
| 10 | Jason T Daniel | 58 |
Top Trademark Attorneys — businesses in Florida, 2022
| # | Attorney | Registrations |
|---|---|---|
| 1 | Mark C Johnson | 98 |
| 2 | Christian Sanchelima | 92 |
| 3 | Michael B Chesal | 80 |
| 4 | Derek Fahey | 72 |
| 5 | Albert Bordas | 65 |
| 6 | Allison R Imber | 65 |
| 7 | Anton J Hopen | 61 |
| 8 | Rosezena J Pierce | 59 |
| 9 | Richard L Morris | 53 |
| 10 | Augusto Perera | 52 |
Top Trademark Attorneys — businesses in Florida, 2021
| # | Attorney | Registrations |
|---|---|---|
| 1 | Mark C Johnson | 102 |
| 2 | Christian Sanchelima | 97 |
| 3 | Michael B Chesal | 82 |
| 4 | Christopher J Day | 73 |
| 5 | Albert Bordas | 70 |
| 6 | Derek Fahey | 68 |
| 7 | Richard L Morris | 66 |
| 8 | Nathan P Suedmeyer | 60 |
| 9 | Allison R Imber | 58 |
| 10 | Anton J Hopen | 58 |
Top Trademark Attorneys — businesses in Florida, 2020
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Taddeo | 325 |
| 2 | Mark C Johnson | 93 |
| 3 | Allison R Imber | 91 |
| 4 | Christian Sanchelima | 90 |
| 5 | Christopher J Day | 77 |
| 6 | Albert Bordas | 76 |
| 7 | Raj Abhyanker | 71 |
| 8 | Carl J Spagnuolo | 70 |
| 9 | Derek Fahey | 66 |
| 10 | Mark Terry | 62 |
Top Trademark Attorneys — businesses in Florida, 2019
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Taddeo | 162 |
| 2 | Michael Markos | 132 |
| 3 | Raj Abhyanker | 100 |
| 4 | Christopher J Day | 89 |
| 5 | Mark C Johnson | 83 |
| 6 | Albert Bordas | 82 |
| 7 | Christian Sanchelima | 77 |
| 8 | Breanna McCarthy | 75 |
| 9 | Allison R Imber | 74 |
| 10 | Derek Fahey | 73 |
Top Trademark Attorneys — businesses in Florida, 2018
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 157 |
| 2 | Christian Sanchelima | 97 |
| 3 | Ruben Alcoba | 76 |
| 4 | Albert Bordas | 73 |
| 5 | Thomas Dunlap | 72 |
| 6 | Breanna McCarthy | 61 |
| 7 | Allison R Imber | 59 |
| 8 | Derek Fahey | 59 |
| 9 | David L Sigalow | 57 |
| 10 | Carl J Spagnuolo | 51 |
Top Trademark Attorneys — businesses in Florida, 2017
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 216 |
| 2 | Ruben Alcoba | 91 |
| 3 | Christian Sanchelima | 77 |
| 4 | Christopher J Day | 64 |
| 5 | Albert Bordas | 61 |
| 6 | Allison R Imber | 54 |
| 7 | Carl J Spagnuolo | 51 |
| 8 | Frank Herrera | 51 |
| 9 | Richard L Morris | 50 |
| 10 | David L Sigalow | 48 |
Top Trademark Attorneys — businesses in Florida, 2016
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 242 |
| 2 | Matthew H Swyers | 120 |
| 3 | Christian Sanchelima | 84 |
| 4 | Albert Bordas | 77 |
| 5 | David L Sigalow | 65 |
| 6 | Christopher J Day | 62 |
| 7 | Carl J Spagnuolo | 61 |
| 8 | Allison R Imber | 56 |
| 9 | Scott D Smiley | 55 |
| 10 | Richard L Morris | 54 |
Top Trademark Attorneys — businesses in Florida, 2015
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 217 |
| 2 | Matthew H Swyers | 169 |
| 3 | Carl J Spagnuolo | 68 |
| 4 | David L Sigalow | 59 |
| 5 | Peter A Chiabotti | 54 |
| 6 | Allison R Imber | 53 |
| 7 | Katharine F Rowe | 53 |
| 8 | Keesonga Gore | 53 |
| 9 | Christopher J Day | 52 |
| 10 | Richard L Morris | 52 |
Top Trademark Attorneys — businesses in Florida, 2014
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 226 |
| 2 | Matthew H Swyers | 194 |
| 3 | Carl J Spagnuolo | 83 |
| 4 | Richard L Morris | 59 |
| 5 | Christopher J Day | 58 |
| 6 | Albert Bordas | 51 |
| 7 | David L Sigalow | 48 |
| 8 | Douglas A Cherry | 48 |
| 9 | Allison R Imber | 47 |
| 10 | Keesonga Gore | 46 |
Top Trademark Attorneys — businesses in Florida, 2013
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 176 |
| 2 | Matthew H Swyers | 162 |
| 3 | David L Sigalow | 68 |
| 4 | Carl J Spagnuolo | 63 |
| 5 | Keesonga Gore | 57 |
| 6 | Allison R Imber | 50 |
| 7 | Jesus Sanchelima | 49 |
| 8 | Christopher J Day | 48 |
| 9 | Miriam Richter | 48 |
| 10 | Albert Bordas | 46 |
Top Trademark Attorneys — businesses in Florida, 2012
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 184 |
| 2 | Matthew H Swyers | 149 |
| 3 | David L Sigalow | 97 |
| 4 | Carl J Spagnuolo | 84 |
| 5 | Richard L Morris | 60 |
| 6 | Albert Bordas | 49 |
| 7 | Xavier Morales | 49 |
| 8 | Josh Gerben | 46 |
| 9 | Douglas A Cherry | 44 |
| 10 | Jesus Sanchelima | 42 |
Top Trademark Attorneys — businesses in Florida, 2011
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 91 |
| 2 | David L Sigalow | 88 |
| 3 | Richard L Morris | 64 |
| 4 | Carl J Spagnuolo | 62 |
| 5 | Xavier Morales | 58 |
| 6 | Nathan P Suedmeyer | 55 |
| 7 | Jesus Sanchelima | 54 |
| 8 | Matthew H Swyers | 51 |
| 9 | Michael B Chesal | 44 |
| 10 | Albert Bordas | 42 |
Top Trademark Attorneys — businesses in Florida, 2010
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 78 |
| 2 | Carl J Spagnuolo | 62 |
| 3 | Austin Padgett | 51 |
| 4 | Albert Bordas | 48 |
| 5 | Richard L Morris | 44 |
| 6 | Xavier Morales | 40 |
| 7 | Pablo Meles | 38 |
| 8 | Ruben Alcoba | 35 |
| 9 | John Cyril Malloy | 33 |
| 10 | David R Ellis | 32 |
Top Trademark Attorneys — businesses in Florida, 2009
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 96 |
| 2 | Richard L Morris | 52 |
| 3 | Carl J Spagnuolo | 45 |
| 4 | John Cyril Malloy | 43 |
| 5 | Xavier Morales | 42 |
| 6 | Austin Padgett | 41 |
| 7 | Ava K Doppelt | 41 |
| 8 | Ruben Alcoba | 41 |
| 9 | Albert Bordas | 39 |
| 10 | Thomas W Brooke | 38 |
Top Trademark Attorneys — businesses in Florida, 2008
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 102 |
| 2 | Richard L Morris | 74 |
| 3 | Brian S Steinberger | 62 |
| 4 | Christopher J Day | 53 |
| 5 | Thomas W Brooke | 50 |
| 6 | Jesus Sanchelima | 48 |
| 7 | Carl J Spagnuolo | 42 |
| 8 | John Cyril Malloy | 42 |
| 9 | Pablo Meles | 41 |
| 10 | Peter A Matos | 39 |
Top Trademark Attorneys — businesses in Florida, 2007
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 94 |
| 2 | Christopher J Day | 73 |
| 3 | Brian S Steinberger | 70 |
| 4 | John Cyril Malloy | 49 |
| 5 | Jesus Sanchelima | 48 |
| 6 | Richard L Morris | 44 |
| 7 | Michael B Chesal | 40 |
| 8 | Scott J Fields | 39 |
| 9 | David W Pettis | 37 |
| 10 | Robert M Schwartz | 35 |
Top Trademark Attorneys — businesses in Florida, 2006
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 86 |
| 2 | Christopher J Day | 61 |
| 3 | Brian S Steinberger | 53 |
| 4 | Richard L Morris | 53 |
| 5 | John Cyril Malloy | 50 |
| 6 | Lori T Milvain | 47 |
| 7 | Michael B Chesal | 39 |
| 8 | Jennifer L Whitelaw | 36 |
| 9 | Manuel R Valcarcel | 35 |
| 10 | Anton J Hopen | 34 |
Top Trademark Attorneys — businesses in Florida, 2005
| # | Attorney | Registrations |
|---|---|---|
| 1 | Brian S Steinberger | 65 |
| 2 | David L Sigalow | 60 |
| 3 | Christopher J Day | 46 |
| 4 | Jesus Sanchelima | 40 |
| 5 | John Cyril Malloy | 37 |
| 6 | Michael B Chesal | 37 |
| 7 | Michael A Slavin | 36 |
| 8 | Richard L Morris | 34 |
| 9 | David W Pettis | 28 |
| 10 | Anton J Hopen | 27 |
Top Trademark Attorneys — businesses in Florida, 2004
| # | Attorney | Registrations |
|---|---|---|
| 1 | Jesus Sanchelima | 60 |
| 2 | Brian S Steinberger | 50 |
| 3 | David L Sigalow | 48 |
| 4 | Ava K Doppelt | 44 |
| 5 | Richard L Morris | 33 |
| 6 | Michael B Chesal | 32 |
| 7 | David R Ellis | 29 |
| 8 | Michael A Slavin | 28 |
| 9 | Christopher J Day | 27 |
| 10 | Jennifer L Whitelaw | 26 |
Top Trademark Attorneys — businesses in Florida, 2003
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 68 |
| 2 | Brian S Steinberger | 50 |
| 3 | Jesus Sanchelima | 50 |
| 4 | Michael B Chesal | 40 |
| 5 | John Cyril Malloy | 38 |
| 6 | Jennifer L Whitelaw | 34 |
| 7 | John H Oltman | 32 |
| 8 | Ava K Doppelt | 30 |
| 9 | David R Ellis | 28 |
| 10 | Natalia Utrera | 28 |
Top Trademark Attorneys — businesses in Florida, 2002
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 74 |
| 2 | Jennifer L Whitelaw | 66 |
| 3 | Brian S Steinberger | 51 |
| 4 | John Cyril Malloy | 49 |
| 5 | H William Larson | 45 |
| 6 | Jesus Sanchelima | 43 |
| 7 | John H Oltman | 36 |
| 8 | Michael A Slavin | 36 |
| 9 | Deborah Tellerman Berkowitz | 34 |
| 10 | Richard L Morris | 34 |
Top Trademark Attorneys — businesses in Florida, 2001
| # | Attorney | Registrations |
|---|---|---|
| 1 | David L Sigalow | 50 |
| 2 | Jesus Sanchelima | 49 |
| 3 | H William Larson | 38 |
| 4 | John Cyril Malloy | 35 |
| 5 | Michael B Chesal | 34 |
| 6 | Brian S Steinberger | 31 |
| 7 | Michael A Slavin | 31 |
| 8 | David R Ellis | 30 |
| 9 | Ava K Doppelt | 26 |
| 10 | Jennifer L Whitelaw | 25 |
Top Trademark Attorneys — businesses in Florida, 2000
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Cyril Malloy | 66 |
| 2 | H William Larson | 47 |
| 3 | Michael A Slavin | 47 |
| 4 | David L Sigalow | 41 |
| 5 | David R Ellis | 33 |
| 6 | Robert M Schwartz | 32 |
| 7 | Brian S Steinberger | 31 |
| 8 | Jesus Sanchelima | 31 |
| 9 | R William Beard | 28 |
| 10 | Ava K Doppelt | 25 |
Top Trademark Attorneys — businesses in Florida, all years
| # | Attorney | Registrations |
|---|---|---|
| 1 | Raj Abhyanker | 1,836 |
| 2 | David L Sigalow | 1,661 |
| 3 | Christian Sanchelima | 1,322 |
| 4 | Carl J Spagnuolo | 1,284 |
| 5 | Albert Bordas | 1,276 |
| 6 | Richard L Morris | 1,268 |
| 7 | Michael B Chesal | 1,263 |
| 8 | Christopher J Day | 1,103 |
| 9 | Allison R Imber | 1,064 |
| 10 | Anton J Hopen | 971 |
How this list is compiled
TrademarkToolbox Top Trademark Attorney lists are not a ranking of attorney quality. Rank is based solely on the number of trademark registrations that list the attorney as attorney of record, for applications tied to businesses in Florida. It measures filing volume, nothing else.
Volume reflects firm size, practice model and client mix. A solo practitioner handling a small number of complex matters will rank below a high-volume filing practice, and that says nothing about the quality of either. These lists are not an endorsement, a recommendation, or a substitute for your own due diligence when choosing counsel.
Data comes from USPTO public records as indexed by TrademarkToolbox. Attorney names are matched conservatively: we do not merge similar names, so an attorney who appears in the record under more than one form may be undercounted. Counts include registered marks only, by registration year. Full methodology · Request a correction or removal